<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Religion in the 2006 Census</title>
	<atom:link href="http://blog.dmcleish.id.au/2007/06/26/religion-in-the-2006-census/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.dmcleish.id.au/2007/06/26/religion-in-the-2006-census/</link>
	<description>Ramblings on atheism and life from Sydney, Australia.</description>
	<lastBuildDate>Thu, 15 Dec 2011 11:38:46 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Term Paper</title>
		<link>http://blog.dmcleish.id.au/2007/06/26/religion-in-the-2006-census/comment-page-1/#comment-253</link>
		<dc:creator>Term Paper</dc:creator>
		<pubDate>Sat, 05 Dec 2009 08:10:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.wordpress.dmcleish.id.au/?p=12#comment-253</guid>
		<description>I totally agree with the above comment overall nice article keep sharing this kind of stuff..!</description>
		<content:encoded><![CDATA[<p>I totally agree with the above comment overall nice article keep sharing this kind of stuff..!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shishberg</title>
		<link>http://blog.dmcleish.id.au/2007/06/26/religion-in-the-2006-census/comment-page-1/#comment-18</link>
		<dc:creator>Shishberg</dc:creator>
		<pubDate>Sun, 01 Jul 2007 21:14:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.wordpress.dmcleish.id.au/?p=12#comment-18</guid>
		<description>Good point... and that would be supported by the fact that the biggest chunk of Hinduism is in the 25-34 bracket. It&#039;d be good if the ABS had a breakdown of religion by country of birth or something.</description>
		<content:encoded><![CDATA[<p>Good point&#8230; and that would be supported by the fact that the biggest chunk of Hinduism is in the 25-34 bracket. It&#8217;d be good if the ABS had a breakdown of religion by country of birth or something.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: casey</title>
		<link>http://blog.dmcleish.id.au/2007/06/26/religion-in-the-2006-census/comment-page-1/#comment-17</link>
		<dc:creator>casey</dc:creator>
		<pubDate>Sat, 30 Jun 2007 23:14:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.wordpress.dmcleish.id.au/?p=12#comment-17</guid>
		<description>The problem I have with the census is that it includes ALL people in Australia on the day the census was done - so it includes all temporary residents including the 300,000 international students, backpackers and tourists. Therefore, as Australia has lots of temporary residents it is hard trying to get a &quot;real&quot; picture on the demograhics of Australians. I would think that whilst Buddhism and Hinduism went up from more migrants, I would be interested to see whether this was by &quot;Australians&quot; - that is permanent residents and citizens, or just by temporary residents (students), as lots of them would come from India were Hinduism is a common religion.</description>
		<content:encoded><![CDATA[<p>The problem I have with the census is that it includes ALL people in Australia on the day the census was done &#8211; so it includes all temporary residents including the 300,000 international students, backpackers and tourists. Therefore, as Australia has lots of temporary residents it is hard trying to get a &#8220;real&#8221; picture on the demograhics of Australians. I would think that whilst Buddhism and Hinduism went up from more migrants, I would be interested to see whether this was by &#8220;Australians&#8221; &#8211; that is permanent residents and citizens, or just by temporary residents (students), as lots of them would come from India were Hinduism is a common religion.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

